Billing & Pricing
State Fees
Government filing fees by state, entity type, and product.
Every filing includes the government's own fee, charged on top of the FileForms service fee:
- Organization-billed orders (every API order, plus dashboard orders covered by your billing mode) — the state fee is included in the amount debited from your prepaid balance.
- In-app checkout orders — the state fee appears as its own line item in your user's checkout.
State fees are set by the states and change when states change them. This table is generated from the same fee data the API bills with, so it always matches what you'll actually be charged.
| State | Entity type | State fee | Expedited fee |
|---|---|---|---|
| Alabama | Corporation | $205 | — |
| Alabama | Limited Liability Company | $236 | — |
| Alaska | Corporation | $250 | — |
| Alaska | Limited Liability Company | $250 | — |
| Arizona | Corporation | $85 | — |
| Arizona | Limited Liability Company | $50 | $85 |
| Arkansas | Corporation | $70 | — |
| Arkansas | Limited Liability Company | $50 | — |
| California | Corporation | $105 | — |
| California | Limited Liability Company | $75 | — |
| Colorado | Corporation | $50 | — |
| Colorado | Limited Liability Company | $50 | — |
| Connecticut | Corporation | $252 | — |
| Connecticut | Limited Liability Company | $120 | — |
| Delaware | Corporation | $134 | — |
| Delaware | Limited Liability Company | $135 | $185 |
| District of Columbia | Corporation | $220 | — |
| District of Columbia | Limited Liability Company | $99 | — |
| Florida | Corporation | $78.75 | — |
| Florida | Limited Liability Company | $130 | $195 |
| Georgia | Corporation | $135 | — |
| Georgia | Limited Liability Company | $100 | — |
| Hawaii | Corporation | $51 | — |
| Hawaii | Limited Liability Company | $51 | — |
| Idaho | Corporation | $145 | — |
| Idaho | Limited Liability Company | $104 | — |
| Illinois | Corporation | $155.88 | — |
| Illinois | Limited Liability Company | $153.53 | — |
| Indiana | Corporation | $97.14 | — |
| Indiana | Limited Liability Company | $97.04 | — |
| Iowa | Corporation | $100 | — |
| Iowa | Limited Liability Company | $50 | — |
| Kansas | Corporation | $85 | — |
| Kansas | Limited Liability Company | $160 | — |
| Kentucky | Corporation | $136 | — |
| Kentucky | Limited Liability Company | $161 | — |
| Louisiana | Corporation | $105 | — |
| Louisiana | Limited Liability Company | $105 | — |
| Maine | Corporation | $148 | — |
| Maine | Limited Liability Company | $178 | — |
| Maryland | Corporation | $160 | — |
| Maryland | Limited Liability Company | $154.5 | — |
| Massachusetts | Corporation | $265 | — |
| Massachusetts | Limited Liability Company | $520 | — |
| Michigan | Corporation | $60 | — |
| Michigan | Limited Liability Company | $50 | — |
| Minnesota | Corporation | $155 | — |
| Minnesota | Limited Liability Company | $155 | — |
| Mississippi | Corporation | $50 | — |
| Mississippi | Limited Liability Company | $53.14 | — |
| Missouri | Corporation | $95.5 | — |
| Missouri | Limited Liability Company | $51.25 | — |
| Montana | Corporation | $70 | — |
| Montana | Limited Liability Company | $35 | — |
| Nebraska | Corporation | $65 | — |
| Nebraska | Limited Liability Company | $108.15 | — |
| Nevada | Corporation | $725 | — |
| Nevada | Limited Liability Company | $425 | $550 |
| New Hampshire | Corporation | $102 | — |
| New Hampshire | Limited Liability Company | $102 | — |
| New Jersey | Corporation | $128.5 | — |
| New Jersey | Limited Liability Company | $128.5 | — |
| New Mexico | Corporation | $51.95 | — |
| New Mexico | Limited Liability Company | $51.95 | — |
| New York | Corporation | $130 | — |
| New York | Limited Liability Company | $205 | $205 |
| North Carolina | Corporation | $150 | — |
| North Carolina | Limited Liability Company | $128 | — |
| North Dakota | Corporation | $100 | — |
| North Dakota | Limited Liability Company | $135 | — |
| Ohio | Corporation | $99 | — |
| Ohio | Limited Liability Company | $99 | — |
| Oklahoma | Corporation | $52 | — |
| Oklahoma | Limited Liability Company | $104 | — |
| Oregon | Corporation | $100 | — |
| Oregon | Limited Liability Company | $100 | — |
| Pennsylvania | Corporation | $155 | — |
| Pennsylvania | Limited Liability Company | $125 | — |
| Rhode Island | Corporation | $156 | — |
| Rhode Island | Limited Liability Company | $156 | — |
| South Carolina | Corporation | $335 | — |
| South Carolina | Limited Liability Company | $125 | — |
| South Dakota | Corporation | $150 | — |
| South Dakota | Limited Liability Company | $150 | — |
| Tennessee | Corporation | $102.35 | — |
| Tennessee | Limited Liability Company | $306.87 | — |
| Texas | Corporation | $300 | — |
| Texas | Limited Liability Company | $308.1 | — |
| Utah | Corporation | $95 | — |
| Utah | Limited Liability Company | $56 | — |
| Vermont | Corporation | $75 | — |
| Vermont | Limited Liability Company | $125 | — |
| Virginia | Corporation | $76.95 | — |
| Virginia | Limited Liability Company | $100 | — |
| Washington | Corporation | $200 | — |
| Washington | Limited Liability Company | $200 | — |
| West Virginia | Corporation | $100 | — |
| West Virginia | Limited Liability Company | $100 | — |
| Wisconsin | Corporation | $100 | — |
| Wisconsin | Limited Liability Company | $130 | — |
| Wyoming | Corporation | $102 | — |
| Wyoming | Limited Liability Company | $103.75 | $103.75 |
Notes:
- Varies means the state calculates the fee from entity-specific inputs (for example, share counts or revenue), so it can't be quoted flat. Support for these filings is in development — coming soon.
- No filing means the state does not require that filing for that entity type. Where a state requires the filing but charges nothing, the fee is listed as $0.
- Expedited fee replaces the standard state filing fee (it is not added on top); the expedited service charge is separate. Expedited filing is available only where a fee is listed — see Formations.
- Annual report rows marked (foreign) apply to companies foreign-qualified in that state.